Line 720
Intended for outdoor IP65
Highest level of resistance to impact IK10
Self-extinguishing
Double isolation
UV Protection
.
|
| |||
Code | 722 | 728 | 726 |
Code w/Chassis | 722C | 728C | 726C |
Width (A) | 320 | 320 | 321 |
Height (B) | 320 | 320 | 321 |
Depth (C) | 198 | 198 | 198 |
Cover (D) | 18 | 18 | 18 |
Base (E) | 161 | 161 | 163 |
Distance between fixing holes (F) | 220 | 220 | 268 |
Distance between fixing holes (G) | 267 | 267 | 224 |
Useful Internal Depth | 178 | 178 | 179 |
Chassis | 278 x 278 | 278 x 278 | 278 x 278 |
Material | TAUV* | TAUV* | PC** |
Max energy of dissipation heat (Wh) 25/55°C | 58 | 58 | 58 |
Max energy of dissipation heat (Wh) 20/60°C | 78 | 78 | 78 |
Color | Beige | Gray | Gray / Transp. |
A= Width B= Height C= Depth D= Cover E= Base F, G= Distance between fixing holes H= Useful Internal Depth (with Chassis) S= Chassis (Internal Area) * TAUV= UV-protected self-extinguishing thermoplastic ** PC= Polycarbonate Emaxm= Max energy of dissipation heat All measurements in mm with +/-1mm Specifications are subject to change without notice - The images are merely illustrative.