Line GR4300
Intended for outdoor IP65
Highest level of resistance to impact IK10
Self-extinguishing
Double isolation
UV Protection
.
|
| ||
Code | GR4302 | GR4306 |
Width (A) | 483 | 483 |
Height (B) | 466 | 470 |
Depth (C) | 176 | 178 |
Cover (D) | 44 | 45 |
Base (E) | 118 | 118 |
Distance between fixing holes (F) | 408 | 413 |
Distance between fixing holes (G) | 408 | 413 |
Chassis | 422 x 422 | 422 x 422 |
Material | TAUV* | PC** |
Max energy of dissipation heat (Wh) 25/55°C | 103 | 103 |
Max energy of dissipation heat (Wh) 20/60°C | 147 | 147 |
Color | Beige | Gray / Cover Transp. |
A= Width B= Height C= Depth D= Cover E= Base F, G= Distance between fixing holes H= Useful Internal Depth (with Chassis) S= Chassis (Internal Area) * TAUV= UV-protected self-extinguishing thermoplastic ** PC= Polycarbonate Emaxm= Max energy of dissipation heat All measurements in mm with +/-1mm Specifications are subject to change without notice - The images are merely illustrative.