Line 2900-1
Highest level of hermeticity IP67 / IP65
Highest level of resistance to impact IK10
Self-extinguishing
Double isolation
UV Protection
.
|
| |||||
Code w/Chassis | 2901-1CH | 2902-1CH | 2908-1CH | 2906-1CH | 2907-1CH |
Code wo/Chassis | 2901-1H | 2902-1H | 2908-1H | 2906-1H | 2907-1H |
Width (A) | 302 | 302 | 302 | 303 | 303 |
Height (B) | 366 | 366 | 366 | 367 | 367 |
Depth (C) | 176 | 176 | 176 | 180 | 180 |
Cover (D) | 44 | 44 | 44 | 45 | 45 |
Base (E) | 118 | 118 | 118 | 120 | 120 |
Distance between fixing holes (F) | 233 | 233 | 233 | 235 | 235 |
Distance between fixing holes (G) | 312 | 312 | 312 | 313 | 313 |
Useful Internal Depth (H) | 155 | 155 | 155 | 157 | 157 |
Chassis | 244 x 322 | 244 x 322 | 244 x 322 | 244 x 322 | 244 x 322 |
Material | TAUV* | TAUV* | TAUV* | PC** | PC** |
Max energy of dissipation heat (Wh) 25/55°C | 54 | 54 | 54 | 54 | 54 |
Max energy of dissipation heat (Wh) 20/60°C | 77 | 77 | 77 | 77 | 77 |
Color | Blue | Beige | Gray | Gray / Transp. | Gray |
A= Width B= Height C= Depth D= Cover E= Base F, G= Distance between fixing holes H= Useful Internal Depth (with Chassis) S= Chassis (Internal Area) * TAUV= UV-protected self-extinguishing thermoplastic ** PC= Polycarbonate Emaxm= Max energy of dissipation heat All measurements in mm with +/-1mm Specifications are subject to change without notice - The images are merely illustrative.