Line 3900-1
Highest level of hermeticity IP67 / IP65
Highest level of resistance to impact IK10
Self-extinguishing
Double isolation
UV Protection
.
|
| |||||
Code w/Chassis | 3901-1CH | 3902-1CH | 3908-1CH | 3906-1CH | 3907-1CH |
Code wo/Chassis | 3901-1H | 3902-1H | 3908-1H | 3906-1H | 3907-1H |
Width (A) | 380 | 380 | 380 | 381 | 381 |
Height (B) | 464 | 464 | 464 | 468 | 468 |
Depth (C) | 176 | 176 | 176 | 180 | 180 |
Cover (D) | 44 | 44 | 44 | 45 | 45 |
Base (E) | 118 | 118 | 118 | 120 | 120 |
Distance between fixing holes (F) | 308 | 308 | 308 | 310 | 310 |
Distance between fixing holes (G) | 408 | 408 | 408 | 413 | 413 |
Useful Internal Depth (H) | 155 | 155 | 155 | 157 | 157 |
Chassis | 319 x 422 | 319 x 422 | 319 x 422 | 319 x 422 | 319 x 422 |
Material | TAUV* | TAUV* | TAUV* | PC** | PC** |
Max energy of dissipation heat (Wh) 25/55°C | 82 | 82 | 82 | 82 | 82 |
Max energy of dissipation heat (Wh) 20/60°C | 115 | 115 | 115 | 115 | 115 |
Color | Blue | Beige | Gray | Gray / Transp. | Gray |
A= Width B= Height C= Depth D= Cover E= Base F, G= Distance between fixing holes H= Useful Internal Depth (with Chassis) S= Chassis (Internal Area) * TAUV= UV-protected self-extinguishing thermoplastic ** PC= Polycarbonate Emaxm= Max energy of dissipation heat All measurements in mm with +/-1mm Specifications are subject to change without notice - The images are merely illustrative.