Line 4300
Highest level of hermeticity IP67 / IP65
Highest level of resistance to impact IK10
Self-extinguishing
Double isolation
UV Protection
.
|
| |||||
Code w/Chassis | 4301CH | 4302CH | 4308CH | 4306CH | 4307CH |
Code wo/Chassis | 4301H | 4302H | 4308H | 4306H | 4307H |
Width (A) | 483 | 483 | 483 | 483 | 483 |
Height (B) | 466 | 466 | 466 | 470 | 470 |
Depth (C) | 154 | 154 | 154 | 155 | 155 |
Cover (D) | 69 | 69 | 69 | 70 | 70 |
Base (E) | 69 | 69 | 69 | 70 | 70 |
Distance between fixing holes (F) | 408 | 408 | 408 | 413 | 413 |
Distance between fixing holes (G) | 408 | 408 | 408 | 413 | 413 |
Useful Internal Depth (H) | 133 | 133 | 133 | 135 | 135 |
Chassis | 422 x 422 | 422 x 422 | 422 x 422 | 422 x 422 | 422 x 422 |
Material | TAUV* | TAUV* | TAUV* | PC** | PC** |
Max energy of dissipation heat (Wh) 25/55°C | 99 | 99 | 99 | 99 | 99 |
Max energy of dissipation heat (Wh) 20/60°C | 140 | 140 | 140 | 140 | 140 |
Color | Blue | Beige | Gray | Gray / Transp. | Gray |
A= Width B= Height C= Depth D= Cover E= Base F, G= Distance between fixing holes H= Useful Internal Depth (with Chassis) S= Chassis (Internal Area) * TAUV= UV-protected self-extinguishing thermoplastic ** PC= Polycarbonate Emaxm= Max energy of dissipation heat All measurements in mm with +/-1mm Specifications are subject to change without notice - The images are merely illustrative.