Line 4300-1
Highest level of hermeticity IP67 / IP65
Highest level of resistance to impact IK10
Self-extinguishing
Double isolation
UV Protection
.
|
| |||||
Code w/Chassis | 4301-1CH | 4302-1CH | 4308-1CH | 4306-1CH | 4307-1CH |
Code wo/Chassis | 4301-1H | 4302-1H | 4308-1H | 4306-1H | 4307-1H |
Width (A) | 483 | 483 | 483 | 483 | 483 |
Height (B) | 466 | 466 | 466 | 470 | 470 |
Depth (C) | 176 | 176 | 176 | 178 | 178 |
Cover (D) | 44 | 44 | 44 | 45 | 45 |
Base (E) | 118 | 118 | 118 | 120 | 120 |
Distance between fixing holes (F) | 408 | 408 | 408 | 413 | 413 |
Distance between fixing holes (G) | 408 | 408 | 408 | 413 | 413 |
Useful Internal Depth (H) | 155 | 155 | 155 | 157 | 157 |
Chassis | 422 x 422 | 422 x 422 | 422 x 422 | 422 x 422 | 422 x 422 |
Material | TAUV* | TAUV* | TAUV* | PC** | PC** |
Max energy of dissipation heat (Wh) 25/55°C | 103 | 103 | 103 | 103 | 103 |
Max energy of dissipation heat (Wh) 20/60°C | 147 | 147 | 147 | 147 | 147 |
Color | Blue | Beige | Gray | Gray / Transp. | Gray |
A= Width B= Height C= Depth D= Cover E= Base F, G= Distance between fixing holes H= Useful Internal Depth (with Chassis) S= Chassis (Internal Area) * TAUV= UV-protected self-extinguishing thermoplastic ** PC= Polycarbonate Emaxm= Max energy of dissipation heat All measurements in mm with +/-1mm Specifications are subject to change without notice - The images are merely illustrative.