Line D404
Intended for indoor= IP40 / IP41
Highest level of resistance to impact IK10
Self-extinguishing
Double isolation
Interconnectable
.
|
| ||||||
Code w/DIN Rail | D404-1 | D404-2 | D404-3 | D404-4 | D404-5 | D404-6 |
Width (A) | 136 | 136 | 136 | 136 | 136 | 136 |
Height (B) | 146 | 146 | 146 | 146 | 146 | 146 |
Depth (C) | 89 | 89 | 89 | 89 | 89 | 89 |
Cover (D) | 20 | 20 | 20 | 20 | 20 | 20 |
Base (E) | 57 | 57 | 57 | 57 | 57 | 57 |
Distance between fixing holes (F) | 96 | 96 | 96 | 96 | 96 | 96 |
Distance between fixing holes (G) | 80 | 80 | 80 | 80 | 80 | 80 |
Useful Internal Depth | 72 | 72 | 72 | 72 | 72 | 72 |
Material | TAUV* | TAUV* | TAUV* | TAUV* | TAUV* | TAUV* |
Max energy of dissipation heat (Wh) 25/55°C | 13 | 13 | 13 | 13 | 13 | 13 |
Max energy of dissipation heat (Wh) 20/60°C | 18 | 18 | 18 | 18 | 18 | 18 |
Color of the Frame | Beige | Gray | Green | Brown | Blue | Red |
A= Width B= Height C= Depth D= Cover E= Base F, G= Distance between fixing holes H= Useful Internal Depth (with Chassis) S= Chassis (Internal Area) * TAUV= UV-protected self-extinguishing thermoplastic ** PC= Polycarbonate Emaxm= Max energy of dissipation heat All measurements in mm with +/-1mm Specifications are subject to change without notice - The images are merely illustrative.