Line D507
Intended for indoor= IP40 / IP41
Highest level of resistance to impact IK10
Self-extinguishing
Double isolation
Interconnectable
.
|
| ||||||
Code w/DIN Rail | D507-1 | D507-2 | D507-3 | D507-4 | D507-5 | D507-6 |
Width (A) | 145 | 145 | 145 | 145 | 145 | 145 |
Height (B) | 180 | 180 | 180 | 180 | 180 | 180 |
Depth (C) | 89 | 89 | 89 | 89 | 89 | 89 |
Cover (D) | 20 | 20 | 20 | 20 | 20 | 20 |
Base (E) | 57 | 57 | 57 | 57 | 57 | 57 |
Distance between fixing holes (F) | 80 | 80 | 80 | 80 | 80 | 80 |
Distance between fixing holes (G) | 142 | 142 | 142 | 142 | 142 | 142 |
Useful Internal Depth | 72 | 72 | 72 | 72 | 72 | 72 |
Material | TAUV* | TAUV* | TAUV* | TAUV* | TAUV* | TAUV* |
Max energy of dissipation heat (Wh) 25/55°C | 16 | 16 | 16 | 16 | 16 | 16 |
Max energy of dissipation heat (Wh) 20/60°C | 21 | 21 | 21 | 21 | 21 | 21 |
Color of the Frame | Beige | Gray | Green | Brown | Blue | Red |
A= Width B= Height C= Depth D= Cover E= Base F, G= Distance between fixing holes H= Useful Internal Depth (with Chassis) S= Chassis (Internal Area) * TAUV= UV-protected self-extinguishing thermoplastic ** PC= Polycarbonate Emaxm= Max energy of dissipation heat All measurements in mm with +/-1mm Specifications are subject to change without notice - The images are merely illustrative.